How do I recollect my password?
Oracle database development
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• QAIX
  • Сообщества
• Talxy Chat
• Horoscope
• Online
 
Register!

QAIX > Oracle database developmentGo to page: « previous | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | next »

  Top users: 
  Recent blog posts: 
  They have birthday today: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Модератор:
Tuesday, 8 August 2006
why cant i do this?? any clues on how i should go about Vinay Bhushan 22:26:21
 DECLARE
v_userTabColumns INT;
BEGIN

SELECT COUNT(*) INTO v_userTabColumns
FROM USER_TAB_COLUMNS
WHERE TABLE_NAME ='T'
AND COLUMN_NAME ='ABCD';

IF v_userTabColumns >0 THEN
DBMS_OUTPUT.PUT_LIN­E ('<<ABCD>><<T>> already Exists');
ELSE
ALTER TABLE T ADD (ABCD VARCHAR2(50));
DBMS_OUTPUT.PUT_LIN­E ('New column <<ABCD>> for <<t>>
created.');
END IF;



END;

comment 9 answers | Add comment
Treating idle and active data separately Guest 20:27:31
 We have a requirement where we need to store 5 mio. of records in the
Oracle database. Out of these 5 mio., only 3 mio. records will be read,
modified and used for the processing by the applications. The remaining
2 mio. will be stored, but the data from those records will be
unused(which we will use only in the future).
As we store all the 5 mio. records, (eventhough only 3 mio. records
will be processed by the applications) the response time from the
database is slow. Can we perform any tuning in the Oracle database,
such that the Oracle also adjusts internally and considers only the 3
mio. records during the normal access?

comment 4 answer | Add comment
Integrity constraint violated Guest 20:19:50
 Hi,
I have a database on Oracle 9.2. in schema TEST there're tables:
zamowienia_pozycje and stawki_vat.
While executing insert command::

INSERT INTO ZAMOWIENIA_POZYCJE
(ZAMOWIENIE_ID,OPER­ATOR_ID,POZYCJA_ASOR­TYMENTOWA_ID,POZYCJA­_CENNIKA_ID,CENA,WAR­TOSC_WSPOLCZYNNIKOW,­STAWKA_VAT_ID,
STATUS_POZYCJI_ZAMO­WIENIA_ID,LICZBA_SZT­UK,ZLOZONA_NAZWA_POZ­YCJI)
VALUES (4,1,6,1,2,1,1,1,1,­'test')

Oracle throws an exception:
"ORA-02291: Integrity constraint violated (TEST.ZAM_POZ_STAWK­A_VAT_FK)
- parent key not found\n"

There's a ZAM_POZ_STAWKA_VAT_­FK constraint script:

--ZAM_POZ_STAWKA_VA­T_FK
--
ALTER TABLE ZAMOWIENIA_POZYCJE ADD (
CONSTRAINT ZAM_POZ_STAWKA_VAT_­FK FOREIGN KEY (STAWKA_VAT_ID)
REFERENCES FAKTURY_VAT (ID));


Anybody knows, why this constrain is blocking my insert command?

comment 7 answers | Add comment
Create Unique Constraint with Execute Immediate Bahy91 18:12:41
 I made this block code to create unique constraint for '4'tables on
Oracle9i r2,
The main difference is that the name of the unique constraint will hold
the name of each table with a same prefix .but it did not work? Can
anyone tell me why??!
The code:
DECLARE
TYPE Tablesnames IS table OF VARCHAR2 (50);
tnames Tablesnames;
MY_ERRNUM NUMBER;
MY_ERRMSG VARCHAR2 (50);

SQLString_unq VARCHAR2 (4000);
BEGIN
DBMS_OUTPUT.ENABLE (15000);
tnames: =Tablesnames ('OSFILESYSTEMINSTA­NCES
','OSDATABASEINSTAN­CES','OSSERVERiNSTAN­CES','OSDATASOURCES'­);
FOR i IN tnames.FIRST .. tnames.LAST
LOOP

SQLString_unq:=
'ALTER' ||CHR(10)||
'TABLE ' || CHR(10) ||tnames(i)|| CHR(10) ||
'ADD '|| CHR(10) ||'CONSTRAINT '|| CHR(10) ||
'UN_'|| tnames(i)||' _CODE '||' UNIQUE (Code)'|| CHR(10) ||
'USING '|| CHR(10) ||'INDEX '|| CHR(10) ||'TABLESPACE '|| CHR(10)
||'&SMS_TS_INDEXES'­;
Execute immediate SQLString_unq;
dbms_output.put_lin­e( SQLString_unq );
dbms_output.new_lin­e;
END LOOP;
EXCEPTION
WHEN OTHERS THEN
MY_ERRNUM := SQLCODE;
MY_ERRMSG := SUBSTR( SQLERRM(MY_ERRNUM),­1,50 );
DBMS_OUTPUT.PUT_LIN­E(MY_ERRMSG);
END;
/
When I run this code on SQL*PLUS I get this error:
ORA-00911: invalid character

Can anyone have any clue how to solve this error?

comment 2 answer | Add comment
JInitiator .jinit and jarchache dir problems Guest 14:43:19
 Hi there!

We have some problems using Jinitiator 1.3.1.22.

Our users don't have administrator rights on their WinXP systems. We
use software distribution to install JInitiator on these computers.
But, after installing when a user logs in, in the profile of the user
there isn't a .jinit and jarcache dir. According to information on
metalink and the web, Jinitiator should use its default settings and
create a jarcache dir in the profile of the user. What happens:
Jinitiator tries to open the jarcache on a remote server, where the
user has no read or write privileges. The user can't change the
jarcache location because Jinitiator also wants to write the properties
file on the remote server. This all is resulting in very bad
performance.

Can anybody explain this behaviour? Is there a solution for this
problem? I don't understand why JInitiator doesn't use its default
settings. I also don't understand where JInitiator gets the path to the
remote server (in my test case \\s013\Oracle Jar Cache --> I can't find
\\s013 in my set variables or register...?)

Tanks!

Rob

Add comment
ORA-12638 McHoermann 14:39:26
 Hi

ich habe eine Oracle 9i installiert. Auf der DB soll eine Webanwendung
laufen. Der Code fГјr die Anwendung ist ok. Hab schon Гјber SQLPlus die
Zugangsdaten gecheckt und die gehen alle.

Bekomme aber dennoch die Fehlermeldung 0RA-12637 Abruf des
Berechtigungsnachwe­is misslungen

Was und wo muss ich was in der DB einstellen?? Bin bei Oracle ein
Newbie.

thx
Thomas

comment 7 answers | Add comment
schema privileges Javier Ayuso 12:09:28
 
Hi,

I need to make queries from one schema to others without having to add
that other schema as prefix in the select order, and I have heared that
I need to grant select privileges to my user on the other schemas,

is this right? and if so, how is it done?

thanks!
Javier

comment 1 answer | Add comment
Oracle Newbie 9i Installation Claudia Alarcon 11:23:46
 Hello,

I am a University Distance student and I am taking a data base
management class. For our first assignment, we have to install Oracle
9i.
I have a book that came with the 3 Oracle installation CD's. I have
registered and now have a key.

But the problem is the following, when I start the setup application
from the CD 1, it basically freezes up and "does not respond". I am not
sure what to do at this point becuase I "have to "install it in order
to complete the assignment.

Here is the configuration of my machine:

XP Professional
NTFS
55.8 Gigabytes
256 MB

Any help is greatly appreciated,

Claudia :)­

comment 2 answer | Add comment
Monday, 7 August 2006
internal handling of views Charles M 23:30:06
 I was having a discussion with a fellow wherein he remarked that changing a
value in one of a view's originating table(s) causes the views defining sql
to fire in order to populate the view. I was always under the impression that
a view element was a pointer (as in the C programming language) back to the
same memory storage as in the underlying table*, i.e no sql, triggers, etc are
fired - changing a value is really changing the memory storage, and the table
and view are both pointing back to that memory, so one being changed IS
(IS as in 'exactly' not 'the same thing as') the other being changed.

So , who's right here (or neither of us)?

CMM


* Put another way: if you could shut down the database, and using some other
method, change the value in that memory storage location of the underlying
table(so that the value changed, but NOT through anything or any means in
Oracle) and then, also without having Oracle or any triggers,sql,etc running,
you could somehow look at the value for the view, what would you find there?
comment 9 answers | Add comment
Oracle 10g on W2k3 - 32 bit or 64 bit? Walt 23:24:38
 I'm looking at speccing out new server hardware. We want to move to 10.2.

Any reason not to use the 64 bit OS instead of the 32 bit version?
Anybody here using 10.2 on Windows 64 bit? Comments? Observations?

Smallish to mediumish database. Our network administrators are mostly
Windows, so hosting on Linux or U*ix is probably a non starter. The
advantages of sticking with the 32 bit version is that it's not "new" -
we have a base of W2k3 32 bit boxen, so from an OS care and feeding
perspective it's just another box in the rack just like the others. The
advantage of 64 bit is the larger addressable memory space which *may*
improve performance. As a shop we'll be going to 64 bit for many
servers before long anyway (MS Exchange, for instance), so might as well
do it now. But I'm not sure that Oracle is the best candidate to be the
guinnea pig....

(current version 9.2 on W2k3 32 bit)

//Walt
comment 8 answers | Add comment
Frequency Count Bertie Brink 22:44:20
 I have three columns containing buyers ages for three products.

prod 1 prod2 prod3

34 23 45
34 22 34
54 44 45
23 22 45
45 22 34


Can someone provide a SQL query to provide the frequency of every age
per column?
comment 12 answers | Add comment
10g Enterprise Manager Logon problem in XP Christine 20:03:27
 I installed 10g on XP server.

I can open EM login page which is on the web.
But I cant't logon with sys or system user,
and the error message like this.
Invalid user name or password

I can logon using sqlplus with the same user/password.
But why not it doesn't work on web based Enterprise Manager?

Can anyone please help me?
comment 5 answers | Add comment
data migration from SQL server to oracle9i Tutul 17:54:50
 Hi
AS i m new to oracle.i want ti know reagrding data migration from SQL
server to oracle9i .also tell me wt are the book to read inorder to do
this project.n how to approach.also i want the codes in C++ for
fetching the dats
tell me as soon as possible
Shreya

comment 1 answer | Add comment
Re: Free Online Exams For All Certifications DA Morgan 16:06:46
 Norman wrote:> SmartCert.net has been Re-Launched with All New Amazing Features!>
All SmartCert.net top 42 MCSE, MCSA, MCSD, and MCDBA Exams in just> $49.95>
All SmartCert.net top 35 CCNA, CCNP, and CCIE Exams in just $49.95>
All SmartCert.net top 20 OCP 9i and 10g Exams in just $49.95>
All New Certifications and Updated Exams>
Free Online Practice Exams>
Free Discussion Board>
Free Technical Articles>
Win Free Guides through Lucky Draw>
Mega Affiliate Program>
06 Months Free Updates>
Please Register with SmartCert.net at http://www.smartcer­t.net/ to> Enjoy all Free Features SmartCert.net is Offering.>
You can also recommend SmartCert.net to your friends at> http://www.smartcer­t.net/tellafriend.as­p and Win Free Study Guides> Every Week through lucky draw.>
Best Regards,> www.smartcert.net

And of course smartcert.net has its people post from anonymous
gmail accounts. Yeah. Sure!

Another spammer ... another scammer.

Normal: This is spam but then I guess you already know that.
If you wish to post in our groups post at c.d.o.marketplace where
such postings are allowed.

Forum Members: Please join me in sending complaints to abuse@gmail.com.
Path:
news.csolutions.net­!dartmaster!s02-b07.­iad01!nx02.iad01.new­shosting.com!newshos­ting.com!216.196.98.­140.MISMATCH!border1­.nntp.dca.giganews.c­om!nntp.giganews.com­!postnews.google.com­!p79g2000cwp.googleg­roups.com!not-for-ma­il
Message ID: <1154953348.535536.­289570@p79g2000cwp.g­ooglegroups.com>
NNTP Posting Host: 61.5.131.84
Injection: p79g2000cwp.googleg­roups.com; posting-host=61.5.1­31.84;
posting-account=BVv­-Tg0AAAAujdmcaTkvM65­qd9g2X1AC
Xref: news.csolutions.net­ comp.databases.orac­le.misc:64481
X Trace: posting.google.com 1154953353 7232 127.0.0.1 (7 Aug 2006
12:22:33 GMT)

Thank you.
--
Daniel A. Morgan
University of Washington
damorgan@x.washingt­on.edu
(replace x with u to respond)
Puget Sound Oracle Users Group
www.psoug.org
comment 2 answer | Add comment
Listener problem John Wood 14:20:19
 Hi there...

I have installed an Oracle 9.2.0.2 Test Database in a window 2000
professional workstation. I just set up the preloaded Oracle database from
the disk. I have run through the Net Configuration and confirmed the
Service name is properly defined in TNSNames.ora.

I can run sqlplus into the database from the same workstation, but I cannot
run sqlplus into it from another workstation. I received 'No Listener'
error messages. I confirmed the Oracle database and TNSListener were
running in the ControlPanel>Servic­e.

Please advise where else I have to check.

Thanks.

JW.


comment 11 answers | Add comment
Discoverer automate export of scheduled workbooks Guest 06:56:19
 I have learned how to use Discoverer's command-line to open, run and
export a workbook. But I can't get it to export the current result set
of a previously scheduled workbook. I can use it to open a scheduled
workbook, but it always opens the original workbook and not its result
set. Is there a way to address this result set?

Bill Melton

Add comment
Sunday, 6 August 2006
shared pool and SGA issues EdStevens 22:41:22
 Oracle 10.2.0.1.0 on Solaris 10

Somewhat lengthy background:

Earlier this week we started getting reports of ora-04031. It occurred
when a particular PL/SQL procedure was submitted. The procedure itself
is rather small and simple, with just a straight line processing of
about 4 queries and insert statements. It is run once a day. When the
procedure was re-submitted several minutes after failure, it ran with
no problems. This occcured on two succesive days.

As we dug into it we found that we had SGA_MAX_SIZE=4gb ,
SGA_TARGET=4gb and no specific settings for any of the auto-tuned sga
parms. We thought 4gb was awfully large for a max sga, but we were
under a lot of pressure to get it fixed -- NOW!!! We also looked at
the SGA allocation history report (in OEM) and saw it had been steady
at about 3gb for the buffer pool and 1gb for the shared pool, until the
time we got the first ora-03041, when the buffer pool increased
slightly at the expense of the shared pool.

So, for a quick fix we decided to set the shared pool to 1gb. My
understanding is that, with AMM, this means the shared pool will never
be allocated LESS than the specified. When we tried ALTER SYSTEM SET
.., the instance crashed. Turns out there is a bug that hits when you
try to set one of the auto-tuned parms and have SGA_TARGET to an exact
multiple of 4g. Go figure.

So now we are under management pressure to bump the SGA_MAX and
SGA_TARGET up a bit to get them off the 4gb boundary. I have no
problem with that, but am wondering if there might be any other gotchas
I don't yet see. Perhaps exeeding some OS kernal settings?

We've also wondered if perhaps the 4gb boundary might cause another bug
preventing AMM from being able to fully rebalance SGA allocations --
like allowing the buffer pool to grow at the expense of the shared
pool, but not vice versa.

And I'm already looking at how the consultant who set this up arrived
at that 4gb in the first place. Strike me as awfully large --
certainly bigger than any I've ever seen.

comment 5 answers | Add comment
Difficult query problem Dfs 21:20:21
 Tough one here, I think. The following data set is building inspection
visits. It consists of multiple visits (2+) made to the same building on
the same day.

There are 3 "conditions" I want to reveal using only SQL statements.

1) visits made by the same employee, for different visit codes (eg records 1
and 2)
2) visits made by different employees, for the same visit codes (eg records
7 and 8)
3) visits made by the different employees, for different visit codes (eg
records 36 and 37)


Here's the table
===================­==================
CREATE TABLE VISITS
(
VISITID NUMBER(3,0) NOT NULL ,
BLDGCODE VARCHAR2(10) NOT NULL ,
VISITDATE DATE NOT NULL ,
EMPID NUMBER(3,0) NOT NULL ,
VISITCODE VARCHAR2(5) NOT NULL
);

ALTER TABLE VISITS
ADD CONSTRAINT PK_VISITS PRIMARY KEY
(
VISITID
);

CREATE UNIQUE INDEX UIDX_VISITS ON VISITS
(
BLDGCODE,
VISITDATE,
EMPID,
VISITCODE
);
===================­==================

And here's the data:
===================­==================
VISITID,BLDGCODE,VI­SITDATE,EMPID,VISITC­ODE
1, BLDG1, 10/18/2005, 128, V6
2, BLDG1, 10/18/2005, 128, V9
3, BLDG2, 1/24/2006, 128, V8
4, BLDG2, 1/24/2006, 165, V22
5, BLDG3, 2/15/2006, 13, V14
6, BLDG3, 2/15/2006, 143, V8
7, BLDG4, 8/1/2006, 319, V9
8, BLDG4, 8/1/2006, 390, V9
9, BLDG4, 8/2/2006, 319, V9
10, BLDG4, 8/2/2006, 390, V9
11, BLDG4, 8/2/2006, 390, V8
12, BLDG5, 8/28/2006, 318, V11
13, BLDG5, 8/28/2006, 376, V11
14, BLDG5, 8/29/2006, 318, V11
15, BLDG5, 8/29/2006, 334, V11
16, BLDG5, 8/29/2006, 376, V11
17, BLDG5, 8/30/2006, 318, V11
18, BLDG5, 8/30/2006, 376, V11
19, BLDG5, 8/30/2006, 334, V11
20, BLDG5, 8/31/2006, 318, V11
21, BLDG5, 8/31/2006, 376, V11
22, BLDG5, 8/31/2006, 334, V11
23, BLDG6, 10/11/2005, 323, V19
24, BLDG6, 10/11/2005, 323, V27
25, BLDG6, 11/8/2005, 323, V8
26, BLDG6, 11/8/2005, 323, V27
27, BLDG7, 10/18/2005, 323, V3
28, BLDG7, 10/18/2005, 323, V27
29, BLDG7, 11/14/2005, 14, V3
30, BLDG7, 11/14/2005, 323, V3
31, BLDG7, 11/14/2005, 143, V3
32, BLDG7, 12/15/2005, 143, V3
33, BLDG7, 12/15/2005, 323, V3
34, BLDG8, 3/8/2006, 15, V23
35, BLDG8, 3/8/2006, 120, V23
36, BLDG9, 5/22/2006, 25, V2
37, BLDG9, 5/22/2006, 391, V14
38, BLDG10, 11/3/2005, 310, V6
39, BLDG10, 11/3/2005, 310, V8
40, BLDG10, 3/15/2006, 139, V28
41, BLDG10, 3/15/2006, 310, V28
42, BLDG10, 3/16/2006, 139, V28
43, BLDG10, 3/16/2006, 310, V28
44, BLDG11, 11/3/2005, 323, V22
45, BLDG11, 11/3/2005, 323, V27
46, BLDG12, 4/18/2006, 71, V2
47, BLDG12, 4/18/2006, 337, V13
48, BLDG12, 4/19/2006, 71, V2
49, BLDG12, 4/19/2006, 337, V13
50, BLDG13, 10/3/2005, 142, V22
51, BLDG13, 10/3/2005, 142, V27
52, BLDG14, 5/23/2006, 32, V23
53, BLDG14, 5/23/2006, 139, V23
54, BLDG14, 5/24/2006, 32, V23
55, BLDG14, 5/24/2006, 139, V23
56, BLDG15, 5/30/2006, 141, V17
57, BLDG15, 5/30/2006, 141, V22
58, BLDG16, 6/1/2006, 71, V18
59, BLDG16, 6/1/2006, 336, V18
60, BLDG16, 6/1/2006, 123, V18
61, BLDG17, 2/21/2006, 34, V8
62, BLDG17, 2/21/2006, 34, V19
63, BLDG18, 12/14/2005, 141, V7
64, BLDG18, 12/14/2005, 141, V17
65, BLDG19, 10/18/2005, 320, V14
66, BLDG19, 10/18/2005, 320, V16
67, BLDG20, 3/6/2006, 141, V8
68, BLDG20, 3/6/2006, 141, V22
69, BLDG21, 10/11/2005, 324, V6
70, BLDG21, 10/11/2005, 324, V7
71, BLDG22, 7/10/2006, 38, V23
72, BLDG22, 7/10/2006, 252, V11
73, BLDG22, 7/11/2006, 38, V23
74, BLDG22, 7/11/2006, 252, V11
75, BLDG22, 7/11/2006, 142, V22
76, BLDG23, 11/10/2005, 308, V7
77, BLDG23, 11/10/2005, 308, V8
78, BLDG23, 5/11/2006, 308, V8
79, BLDG23, 5/11/2006, 391, V2
80, BLDG24, 3/23/2006, 143, V24
81, BLDG24, 3/23/2006, 155, V2
82, BLDG24, 3/24/2006, 143, V24
83, BLDG24, 3/24/2006, 155, V25
84, BLDG25, 10/3/2005, 31, V14
85, BLDG25, 10/3/2005, 31, V19
86, BLDG26, 2/20/2006, 31, V14
87, BLDG26, 2/20/2006, 31, V22
88, BLDG27, 2/15/2006, 13, V14
89, BLDG27, 2/15/2006, 143, V8
90, BLDG28, 10/12/2005, 141, V8
91, BLDG28, 10/12/2005, 141, V17
92, BLDG29, 10/4/2005, 32, V22
93, BLDG29, 10/4/2005, 310, V2
94, BLDG30, 9/12/2005, 53, V23
95, BLDG30, 9/12/2005, 123, V21
96, BLDG30, 9/12/2005, 141, V23
97, BLDG30, 9/13/2005, 53, V23
98, BLDG30, 9/13/2005, 141, V23
99, BLDG30, 9/13/2005, 123, V21
100, BLDG30, 9/14/2005, 53, V23
101, BLDG30, 9/14/2005, 141, V23
102, BLDG30, 9/14/2005, 123, V21
103, BLDG31, 2/14/2006, 13, V14
104, BLDG31, 2/14/2006, 143, V8
105, BLDG32, 11/1/2005, 320, V3
106, BLDG32, 11/1/2005, 320, V27
107, BLDG33, 11/3/2005, 34, V7
108, BLDG33, 11/3/2005, 34, V19
109, BLDG34, 7/10/2006, 37, V23
110, BLDG34, 7/10/2006, 62, V23
111, BLDG34, 7/11/2006, 37, V23
112, BLDG34, 7/11/2006, 62, V23
113, BLDG34, 7/12/2006, 37, V23
114, BLDG34, 7/12/2006, 62, V23
115, BLDG35, 11/21/2005, 78, V27
116, BLDG35, 11/21/2005, 334, V8
117, BLDG36, 7/10/2006, 358, V1
118, BLDG36, 7/10/2006, 358, V8
119, BLDG37, 8/14/2006, 50, V14
120, BLDG37, 8/14/2006, 71, V11
121, BLDG37, 8/15/2006, 50, V14
122, BLDG37, 8/15/2006, 71, V11
123, BLDG38, 9/13/2005, 130, V6
124, BLDG38, 9/13/2005, 130, V8
125, BLDG39, 2/22/2006, 34, V8
126, BLDG39, 2/22/2006, 34, V14
127, BLDG40, 2/14/2006, 13, V14
128, BLDG40, 2/14/2006, 143, V8
129, BLDG41, 5/22/2006, 252, V17
130, BLDG41, 5/22/2006, 326, V17
131, BLDG41, 5/23/2006, 252, V17
132, BLDG41, 5/23/2006, 326, V17
133, BLDG42, 7/10/2006, 309, V2
134, BLDG42, 7/10/2006, 318, V23
135, BLDG42, 7/11/2006, 309, V2
136, BLDG42, 7/11/2006, 318, V23
137, BLDG42, 7/12/2006, 309, V2
138, BLDG42, 7/12/2006, 318, V23
139, BLDG43, 10/18/2005, 206, V8
140, BLDG43, 10/18/2005, 206, V14
141, BLDG44, 3/9/2006, 142, V24
142, BLDG44, 3/9/2006, 233, V23
143, BLDG44, 3/9/2006, 319, V24
144, BLDG44, 3/10/2006, 142, V24
145, BLDG44, 3/10/2006, 319, V24
146, BLDG44, 3/10/2006, 233, V23
147, BLDG45, 9/15/2005, 128, V6
148, BLDG45, 9/15/2005, 128, V9
149, BLDG46, 5/24/2006, 25, V2
150, BLDG46, 5/24/2006, 391, V8
151, BLDG47, 1/17/2006, 321, V6
152, BLDG47, 1/17/2006, 321, V22
153, BLDG48, 7/13/2006, 38, V18
154, BLDG48, 7/13/2006, 318, V11
155, BLDG49, 7/12/2006, 142, V23
156, BLDG49, 7/12/2006, 263, V23
157, BLDG50, 4/11/2006, 62, V24
158, BLDG50, 4/11/2006, 142, V24
159, BLDG50, 4/12/2006, 62, V24
160, BLDG50, 4/12/2006, 142, V24
161, BLDG51, 10/13/2005, 78, V13
162, BLDG51, 10/13/2005, 325, V13
163, BLDG52, 5/2/2006, 145, V9
164, BLDG52, 5/2/2006, 390, V12
165, BLDG52, 5/2/2006, 390, V9
166, BLDG52, 5/3/2006, 145, V8
167, BLDG52, 5/3/2006, 390, V9
168, BLDG52, 5/3/2006, 390, V12
169, BLDG53, 12/14/2005, 76, V9
170, BLDG53, 12/14/2005, 322, V9
171, BLDG53, 12/15/2005, 76, V9
172, BLDG53, 12/15/2005, 322, V9
173, BLDG53, 12/15/2005, 322, V22
174, BLDG54, 9/6/2005, 323, V3
175, BLDG54, 9/6/2005, 323, V27
176, BLDG54, 12/13/2005, 323, V22
177, BLDG54, 12/13/2005, 323, V27
178, BLDG55, 9/6/2005, 129, V21
179, BLDG55, 9/6/2005, 233, V23
180, BLDG55, 9/7/2005, 38, V23
181, BLDG55, 9/7/2005, 233, V23
182, BLDG55, 9/7/2005, 142, V23
183, BLDG55, 9/7/2005, 129, V21
184, BLDG55, 9/8/2005, 38, V23
185, BLDG55, 9/8/2005, 233, V23
186, BLDG55, 9/8/2005, 142, V23
187, BLDG55, 9/8/2005, 129, V21
188, BLDG55, 9/9/2005, 129, V21
189, BLDG55, 9/9/2005, 233, V23
190, BLDG55, 6/20/2006, 142, V8
191, BLDG55, 6/20/2006, 142, V29
192, BLDG56, 6/28/2006, 131, V13
193, BLDG56, 6/28/2006, 319, V13
194, BLDG56, 6/29/2006, 131, V13
195, BLDG56, 6/29/2006, 319, V13
196, BLDG57, 11/8/2005, 320, V22
197, BLDG57, 11/8/2005, 320, V27
198, BLDG58, 1/25/2006, 13, V3
199, BLDG58, 1/25/2006, 14, V13
200, BLDG59, 11/29/2005, 233, V9
201, BLDG59, 11/29/2005, 233, V14
202, BLDG60, 2/8/2006, 323, V22
203, BLDG60, 2/8/2006, 323, V27
204, BLDG61, 1/17/2006, 166, V3
205, BLDG61, 1/17/2006, 166, V22
206, BLDG62, 9/27/2005, 320, V3
207, BLDG62, 9/27/2005, 320, V22
208, BLDG62, 2/21/2006, 115, V9
209, BLDG62, 2/21/2006, 320, V9
210, BLDG62, 2/22/2006, 115, V9
211, BLDG62, 2/22/2006, 320, V9
212, BLDG63, 11/14/2005, 87, V11
213, BLDG63, 11/14/2005, 129, V27
214, BLDG63, 11/14/2005, 323, V27
215, BLDG63, 11/15/2005, 129, V11
216, BLDG63, 11/15/2005, 143, V11
217, BLDG63, 11/16/2005, 129, V11
218, BLDG63, 11/16/2005, 143, V11
219, BLDG63, 11/17/2005, 129, V11
220, BLDG63, 11/17/2005, 143, V11
221, BLDG63, 11/18/2005, 129, V27
222, BLDG63, 11/18/2005, 143, V11
223, BLDG64, 6/7/2006, 253, V2
224, BLDG64, 6/7/2006, 391, V6
225, BLDG65, 6/7/2006, 253, V2
226, BLDG65, 6/7/2006, 391, V14
227, BLDG66, 1/11/2006, 39, V25
228, BLDG66, 1/11/2006, 141, V25
229, BLDG66, 1/12/2006, 39, V25
230, BLDG66, 1/12/2006, 141, V25
231, BLDG66, 3/20/2006, 39, V23
232, BLDG66, 3/20/2006, 76, V23
233, BLDG66, 3/21/2006, 39, V23
234, BLDG66, 3/21/2006, 115, V23
235, BLDG66, 3/21/2006, 76, V23
236, BLDG66, 3/22/2006, 39, V23
237, BLDG66, 3/22/2006, 115, V23
238, BLDG66, 3/22/2006, 76, V23
239, BLDG67, 5/26/2006, 141, V7
240, BLDG67, 5/26/2006, 141, V17
241, BLDG68, 12/21/2005, 141, V8
242, BLDG68, 12/21/2005, 141, V17
243, BLDG69, 5/23/2006, 50, V3
244, BLDG69, 5/23/2006, 50, V8
245, BLDG70, 2/1/2006, 114, V17
246, BLDG70, 2/1/2006, 114, V22
247, BLDG71, 10/11/2005, 131, V8
248, BLDG71, 10/11/2005, 334, V8
249, BLDG71, 3/10/2006, 334, V8
250, BLDG71, 3/10/2006, 334, V22
251, BLDG72, 7/31/2006, 398, V2
252, BLDG72, 7/31/2006, 398, V22
253, BLDG73, 11/30/2005, 129, V23
254, BLDG73, 11/30/2005, 326, V24
255, BLDG74, 11/29/2005, 143, V22
256, BLDG74, 11/29/2005, 143, V23
257, BLDG75, 4/26/2006, 12, V18
258, BLDG75, 4/26/2006, 17, V18
259, BLDG76, 6/6/2006, 320, V14
260, BLDG76, 6/6/2006, 320, V15
261, BLDG77, 1/10/2006, 78, V2
262, BLDG77, 1/10/2006, 325, V9
263, BLDG77, 1/11/2006, 78, V2
264, BLDG77, 1/11/2006, 325, V8
265, BLDG77, 1/11/2006, 325, V6
266, BLDG78, 5/17/2006, 141, V17
267, BLDG78, 5/17/2006, 141, V22
268, BLDG79, 9/13/2005, 37, V19
269, BLDG79, 9/13/2005, 318, V19
270, BLDG80, 12/20/2005, 34, V13
271, BLDG80, 12/20/2005, 250, V13
272, BLDG81, 4/19/2006, 25, V22
